Arundel History
Previous Teams
2011 Varsity Schedule
Varsity Roster
Scout Film    
2011 Stats
JV Roster
2011 JV Schedule
Calendar of Events
Photos
Videos
State Records
College & Pros
Links
Scholarships
Summer Workouts
Email Log-In
Home

As of 27 November 5:50 P.M.

 
  All games Home Away Neutral
Overall record: 9-3 5-1 4-2 0-0
League: 8-2 4-1 4-1 0-0
Non-league: 0-0 0-0 0-0 0-0
Playoff: 1-1 1-0 0-1 0-0
 

 

Date Game type Opponent Result Rushing leader Passing leader Record
09/09/2005 League Old Mill High School L 41-14 #1 Sumpter, Kyle, 41 #1 Sumpter, Kyle, 90 0-1
09/16/2005 League @ Chesapeake High W 33-7 #22 Medina, Chris, 106 #1 Sumpter, Kyle, 64 1-1
09/23/2005 League Broadneck W 34-13 #1 Sumpter, Kyle, 97 #1 Sumpter, Kyle, 205 2-1
09/30/2005 League @ Southern W 30-6 #22 Medina, Chris, 51 #1 Sumpter, Kyle, 117 3-1
10/10/2005 League Northeast W 38-0 #1 Sumpter, Kyle, 86 #1 Sumpter, Kyle, 103 4-1
10/14/2005 League @ Annapolis L 34-25 #1 Sumpter, Kyle, 39 #1 Sumpter, Kyle, 121 4-2
10/21/2005 League Glen Burnie W 31-16 #1 Sumpter, Kyle, 153 #1 Sumpter, Kyle, 256 5-2
10/28/2005 League North County W 20-13 #1 Sumpter, Kyle, 87 #1 Sumpter, Kyle, 149 6-2
11/04/2005 League @ Meade W 43-6 #1 Sumpter, Kyle, 86 #1 Sumpter, Kyle, 106 7-2
11/12/2005 League @ South River W 30-10 #32 Gunn, Anthony, 60 #1 Sumpter, Kyle, 25 8-2
11/19/2005 Playoff Thomas Stone W 33-0 #1 Sumpter, Kyle, 98 #1 Sumpter, Kyle, 143 9-2
11/25/2005 Playoff @ Old Mill High School L 19-7 #1 Sumpter, Kyle, 73 #1 Sumpter, Kyle, 86 9-3
 

Arundel High School Team Statistics (12 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#1 Sumpter, Kyle 12 153 870 5.7 58 15 72.5
#22 Medina, Chris 10 84 367 4.4 34 3 36.7
#32 Gunn, Anthony 11 62 317 5.1 32 3 28.8
#23 Johnson-Farrell, Brian 10 42 131 3.1 17 3 13.1
#12 Elko, Nick 12 9 36 4.0 15 0 3.0
#26 Wallace, Keonta 12 4 28 7.0 29 0 2.3
#28 Johnson-Farrell, Brandon 12 3 21 7.0 18 0 1.8
#33 Dang, Khoa 3 3 14 4.7 7 0 4.7
#25 Dincher, Ben 2 1 -1 -1.0 0 0 -0.5
Totals: 12 361 1783 4.9 58 24 148.6
Opponents: 12 422 1275 3.0 74 15 106.3

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#1 Sumpter, Kyle 12 127 235 1465 16 10 68 122.1 54.0 120.4
#12 Elko, Nick 12 17 36 256 2 1 47 21.3 47.2 119.7
Totals: 12 144 271 1721 18 11 68 143.4 53.1 120.3
Opponents: 12 87 199 1138 5 16 73 94.8 43.7 84.0

Receiving
Player G Rec Yds Avg Lng TD YPG
#28 Johnson-Farrell, Brandon 12 30 446 14.9 68 7 37.2
#26 Wallace, Keonta 12 25 327 13.1 41 1 27.3
#2 Miller, Austin 11 24 246 10.3 32 3 22.4
#81 Lemon, Brandon 11 20 297 14.9 53 4 27.0
#5 McNeeley, Ryan 9 20 213 10.7 33 2 23.7
#23 Johnson-Farrell, Brian 10 8 96 12.0 47 1 9.6
#22 Medina, Chris 10 8 23 2.9 12 0 2.3
#25 Dincher, Ben 2 5 48 9.6 24 0 24.0
#33 Dang, Khoa 3 1 28 28.0 28 0 9.3
#17 O'Brien, Mike 4 1 1 1.0 1 0 0.3
#12 Elko, Nick 12 1 -1 -1.0 0 0 -0.1
#1 Sumpter, Kyle 12 1 -3 -3.0 0 0 -0.3
Totals: 12 144 1721 12.0 68 18 143.4
Opponents: 12 87 1138 13.1 73 5 94.8

Total offense
Player G Plays Rush Pass Total YPG
#1 Sumpter, Kyle 12 388 870 1465 2335 194.6
#22 Medina, Chris 10 84 367 0 367 36.7
#32 Gunn, Anthony 11 62 317 0 317 28.8
#12 Elko, Nick 12 45 36 256 292 24.3
#23 Johnson-Farrell, Brian 10 42 131 0 131 13.1
#26 Wallace, Keonta 12 4 28 0 28 2.3
#28 Johnson-Farrell, Brandon 12 3 21 0 21 1.8
#33 Dang, Khoa 3 3 14 0 14 4.7
#25 Dincher, Ben 2 1 -1 0 -1 -0.5
Totals: 12 632 1783 1721 3504 292.0
Opponents: 12 621 1275 1138 2413 201.1

Fumbles
Player Fum FL FR Yds Avg Long TD
#1 Sumpter, Kyle 7 4 3 -3 -1.0 0 0
#32 Gunn, Anthony 4 1 2 0 0.0 0 0
#12 Elko, Nick 3 1 2 0 0.0 0 0
#22 Medina, Chris 2 1 0 0 0.0 0 0
#28 Johnson-Farrell, Brandon 1 1 0 0 0.0 0 0
#2 Miller, Austin 1 1 0 0 0.0 0 0
#81 Lemon, Brandon 1 0 0 0 0.0 0 0
#23 Johnson-Farrell, Brian 1 1 0 0 0.0 0 0
#91 Moore, Dominique 0 0 3 0 0.0 0 0
#3 Green, Jamal 0 0 2 0 0.0 0 0
#9 Lewis, Tyler 0 0 2 12 6.0 8 1
#44 Gonzalez, William 0 0 1 0 0.0 0 0
#51 Ford, Marcus 0 0 1 0 0.0 0 0
#5 McNeeley, Ryan 0 0 1 0 0.0 0 0
#7 Woodruff, Eddie C 0 0 1 12 12.0 12 0
#99 Williams, Willie 0 0 1 22 22.0 22 1
#6 Travis, Tereone C 0 0 1 -1 -1.0 0 0
#65 Braden, Jeff 0 0 1 0 0.0 0 0
#24 Mathews, David 0 1 0 0 0.0 0 0
Totals: 20 11 21 42 2.0 22 2
Opponents: 34 13 29 26 0.9 33 1

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#19 Bluth, Zach 5-8 0-0 2-2 2-5 1-1 0-0 40 27-31 42
#12 Elko, Nick 1-2 0-0 0-1 1-1 0-0 0-0 31 7-9 10
Totals: 6-10 0-0 2-3 3-6 1-1 0-0 40 34-40 52
Opponents: 3-3 1-1 1-1 1-1 0-0 0-0 38 14-20 23

Punting
Player Num Yds Avg Lng I20 Blk
#12 Elko, Nick 41 1426 34.8 69 14 0
#19 Bluth, Zach 2 53 26.5 30 1 0
Totals: 43 1479 34.4 69 15 0
Opponents: 56 1744 31.1 80 11 4

Kickoff returns
Player Num Yds Avg Lng TD
#26 Wallace, Keonta 13 297 22.8 55 0
#24 Mathews, David 11 265 24.1 47 0
#4 Hall, Kai 1 15 15.0 15 0
#17 O'Brien, Mike 1 3 3.0 3 0
#32 Gunn, Anthony 1 1 1.0 1 0
Totals: 27 581 21.5 55 0
Opponents: 50 897 17.9 51 0

Punt returns
Player Num Yds Avg Lng TD
#26 Wallace, Keonta 11 116 10.5 32 0
#22 Medina, Chris 6 88 14.7 66 1
#24 Mathews, David 1 26 26.0 26 0
#21 Allen, Jerae 5 19 3.8 10 0
#6 Travis, Tereone C 1 -13 -13.0 0 0
#11 Gonzalez, Brandon 2 -16 -8.0 3 0
Totals: 26 220 8.5 66 1
Opponents: 8 127 15.9 53 1

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#1 Sumpter, Kyle 12 870 -3 0 0 0 -3 864 72.0
#26 Wallace, Keonta 12 28 327 297 116 0 0 768 64.0
#22 Medina, Chris 10 367 23 0 88 0 0 478 47.8
#28 Johnson-Farrell, Brandon 12 21 446 0 0 0 0 467 38.9
#32 Gunn, Anthony 11 317 0 1 0 0 0 318 28.9
#24 Mathews, David 11 0 0 265 26 24 0 315 28.6
#81 Lemon, Brandon 11 0 297 0 0 0 0 297 27.0
#2 Miller, Austin 11 0 246 0 0 0 0 246 22.4
#23 Johnson-Farrell, Brian 10 131 96 0 0 0 0 227 22.7
#5 McNeeley, Ryan 9 0 213 0 0 0 0 213 23.7
#7 Woodruff, Eddie C 7 0 0 0 0 116 12 128 18.3
#25 Dincher, Ben 2 -1 48 0 0 0 0 47 23.5
#33 Dang, Khoa 3 14 28 0 0 0 0 42 14.0
#12 Elko, Nick 12 36 -1 0 0 0 0 35 2.9
#99 Williams, Willie 7 0 0 0 0 0 22 22 3.1
#21 Allen, Jerae 5 0 0 0 19 0 0 19 3.8
#3 Green, Jamal 9 0 0 0 0 17 0 17 1.9
#91 Moore, Dominique 7 0 0 0 0 16 0 16 2.3
#4 Hall, Kai 1 0 0 15 0 0 0 15 15.0
#11 Gonzalez, Brandon 9 0 0 0 -16 25 0 9 1.0
#9 Lewis, Tyler 7 0 0 0 0 -6 12 6 0.9
#17 O'Brien, Mike 4 0 1 3 0 0 0 4 1.0
#8 Estes, Pat 6 0 0 0 0 0 0 0 0.0
#44 Gonzalez, William 6 0 0 0 0 0 0 0 0.0
#65 Braden, Jeff 1 0 0 0 0 0 0 0 0.0
#51 Ford, Marcus 7 0 0 0 0 0 0 0 0.0
#6 Travis, Tereone C 8 0 0 0 -13 0 -1 -14 -1.8
Totals: 12 1783 1721 581 220 192 42 4539 378.3
Opponents: 12 1275 1138 897 127 147 26 3610 300.8

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#1 Sumpter, Kyle 15 0 0 0-3 1-3 0 0 90
#28 Johnson-Farrell, Brandon 7 0 0 0-0 0-0 0 0 42
#19 Bluth, Zach 0 5 27 0-0 0-0 0 0 42
#81 Lemon, Brandon 4 0 0 0-0 0-0 0 0 24
#22 Medina, Chris 4 0 0 0-0 0-0 0 0 24
#23 Johnson-Farrell, Brian 4 0 0 0-0 0-0 0 0 24
#32 Gunn, Anthony 3 0 0 0-0 0-0 0 0 18
#2 Miller, Austin 3 0 0 0-0 0-0 0 0 18
#5 McNeeley, Ryan 2 0 0 0-0 0-0 0 0 12
#12 Elko, Nick 0 1 7 0-0 0-0 0 0 10
#26 Wallace, Keonta 1 0 0 0-0 0-0 1 0 8
#99 Williams, Willie 1 0 0 0-0 0-0 0 0 6
#9 Lewis, Tyler 1 0 0 0-0 0-0 0 0 6
#3 Green, Jamal 1 0 0 0-0 0-0 0 0 6
Totals: 46 6 34 0-3 1-3 1 0 330
Opponents: 23 3 14 1-1 1-2 1 0 165

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#6 Travis, Tereone C 38.0 34 8 0.5 5 11.5 35 2 3 2
#11 Gonzalez, Brandon 34.0 29 10 0.5 5 9.5 48 10 2 2
#91 Moore, Dominique 33.0 30 6 0.0 0 9.5 35 1 5 0
#9 Lewis, Tyler 27.0 23 8 2.0 12 5.5 17 4 1 0
#3 Green, Jamal 22.0 20 4 3.0 25 9.0 64 3 3 0
#44 Gonzalez, William 20.0 16 8 1.0 7 3.5 20 0 2 0
#51 Ford, Marcus 14.0 12 4 0.0 0 4.0 8 1 4 0
#7 Woodruff, Eddie C 13.5 12 3 0.0 0 0.0 0 5 2 0
#56 Robinson, Paul 11.0 10 2 0.0 0 2.0 2 0 0 0
#99 Williams, Willie 10.5 9 3 1.0 9 5.5 46 0 1 0
#8 Estes, Pat 10.0 10 0 0.0 0 0.0 0 15 0 0
#24 Mathews, David 9.0 8 2 0.0 0 0.0 0 11 0 0
#10 Mitchell, Zach 4.0 4 0 0.0 0 0.0 0 0 1 0
#17 O'Brien, Mike 3.0 3 0 0.0 0 0.0 0 0 0 0
#19 Bluth, Zach 2.5 2 1 0.0 0 0.0 0 0 0 0
#2 Miller, Austin 2.0 2 0 0.0 0 0.0 0 0 0 0
#28 Johnson-Farrell, Brandon 2.0 2 0 0.0 0 0.0 0 1 0 0
#21 Allen, Jerae 2.0 2 0 0.0 0 0.0 0 0 0 0
#27 Allen, Tyron 1.5 1 1 0.0 0 0.0 0 0 0 0
#22 Medina, Chris 1.0 0 2 0.0 0 0.0 0 2 0 0
#26 Wallace, Keonta 1.0 1 0 0.0 0 0.0 0 0 0 0
#61 Urbany, Sean C 1.0 1 0 0.0 0 0.0 0 0 0 0
#12 Elko, Nick 1.0 1 0 0.0 0 0.0 0 0 0 0
#33 Dang, Khoa 1.0 1 0 0.0 0 0.0 0 0 0 0
#13 Slappy, Adrian 1.0 1 0 0.0 0 0.0 0 0 0 0
#77 Songer, John 1.0 1 0 0.0 0 0.0 0 0 0 0
#70 Dalpini, Nathan 1.0 1 0 0.0 0 0.0 0 0 1 0
#40 0.0 0 0 0.0 0 0.0 0 1 0 0
#18 Brown, Jerod 0.0 0 0 0.0 0 0.0 0 1 0 0
Totals: 268.0 237 62 8.0 63 60.0 275 57 25 4
Opponents: 185.0 176 18 4.0 24 24.0 77 27 16 0

Interceptions
Player Num Yds Avg Lng TD
#7 Woodruff, Eddie C 7 116 16.6 71 0
#11 Gonzalez, Brandon 3 25 8.3 18 0
#24 Mathews, David 2 24 12.0 24 0
#3 Green, Jamal 1 17 17.0 17 1
#91 Moore, Dominique 1 16 16.0 16 0
#8 Estes, Pat 1 0 0.0 0 0
#9 Lewis, Tyler 1 -6 -6.0 0 0
Totals: 16 192 12.0 71 1
Opponents: 11 147 13.4 43 1

 

Arundel High School Team Statistics By Quarter (12 games)

Scoring 1 2 3 4 OT Total
Arundel High School 86 107 36 101 0 330
Opponents 47 41 19 58 0 165

 
Total Plays 1 2 3 4 OT Total
Arundel High School 151 177 161 143 0 632
Opponents 162 148 168 143 0 621

 
Total Offense 1 2 3 4 OT Total
Arundel High School 920 984 749 851 0 3504
Opponents 584 469 592 768 0 2413

 
Rushing Yards 1 2 3 4 OT Total
Arundel High School 576 394 382 431 0 1783
Opponents 376 205 349 345 0 1275

 
Passing Yards 1 2 3 4 OT Total
Arundel High School 344 590 367 420 0 1721
Opponents 208 264 243 423 0 1138

 
First Downs 1 2 3 4 OT Total
Arundel High School 43 54 38 47 0 182
Opponents 37 26 37 33 0 133

 
Turnovers 1 2 3 4 OT Total
Arundel High School 8 6 4 4 0 22
Opponents 7 7 7 8 0 29

 
Penalty Yards 1 2 3 4 OT Total
Arundel High School 85 135 255 120 0 595
Opponents 133 116 116 108 0 473

 
Defensive Sacks 1 2 3 4 OT Total
Arundel High School 3 2 2 1 0 8
Opponents 1 3 0 0 0 4

 
Defensive Interceptions 1 2 3 4 OT Total
Arundel High School 3 1 5 7 0 16
Opponents 2 3 2 4 0 11

 
Tackles For Loss 1 2 3 4 OT Total
Arundel High School 20 19 15 6 0 60
Opponents 5 7 7 5 0 24

 

Season High Report

Team Season Highs

 

Statistic Date Opponent Score Total
Scoring 11/04/2005 @ Meade W 43-6 41
Total Plays 09/23/2005 Broadneck W 34-13 67
Total Offense 10/21/2005 Glen Burnie W 31-16 540
Rushing Yards 10/21/2005 Glen Burnie W 31-16 237
Passing Yards 10/21/2005 Glen Burnie W 31-16 303
First Downs 09/23/2005 Broadneck W 34-13 25
Time Of Possession   4 times   36:00
Turnovers   3 times   4
Penalties   2 times   8
Penalty Yards 11/04/2005 @ Meade W 43-6 95
Defensive Sacks   2 times   2
Interceptions   3 times   3
Tackles For Loss 10/21/2005 Glen Burnie W 31-16 13
 

Individual Season Highs

 

Statistic Date Opponent Score Player Total
Total Offense 10/21/2005 Glen Burnie W 31-16 Kyle Sumpter 409
Rushing Yards 10/21/2005 Glen Burnie W 31-16 Kyle Sumpter 153
Passing Yards 10/21/2005 Glen Burnie W 31-16 Kyle Sumpter 256
Receiving Yards 10/21/2005 Glen Burnie W 31-16 Brandon Lemon 112
All Purpose Yards 10/21/2005 Glen Burnie W 31-16 Kyle Sumpter 153
Punt Return Yards 10/14/2005 @ Annapolis L 34-25 Chris Medina 72
Kickoff Return Yards 10/14/2005 @ Annapolis L 34-25 Keonta Wallace 101
Touchdowns 11/12/2005 @ South River W 30-10 Kyle Sumpter 3
Tackles 11/19/2005 Thomas Stone W 33-0 Dominique Moore 10
Sacks   7 times     1
Tackles For Loss   2 times     4
Fumble Recoveries 10/21/2005 Glen Burnie W 31-16 Nick Elko 2
Interceptions 09/16/2005 @ Chesapeake High W 33-7 Eddie C Woodruff 3
 

Arundel High School Team Summary Statistics (12 games)

Team stats Arundel High School Opponents
SCORING 330 165
     Points per game 27.5 13.8
FIRST DOWNS 182 133
     Rushing 94 86
     Passing 84 44
     Penalty 4 3
RUSHING YARDAGE 1783 1275
     Rushing attempts 361 422
     Average per rush 4.9 3.0
     Average per game 148.6 106.3
     Rushing TDs 24 15
PASSING YARDAGE 1721 1138
     Completions - attempts 144 - 271 87 - 199
     Average per attempt 6.4 5.7
     Average per completion 12.0 13.1
     Average per game 143.4 94.8
     Passing TDs 18 5
     Interceptions 11 16
TOTAL OFFENSE 3504 2413
     Total plays 632 621
     Average per play 5.5 3.9
     Average per game 292.0 201.1
KICKOFF RETURNS - YARDS 27 - 581 50 - 897
     Average per attempt 21.5 17.9
     Kickoff return TDs 0 0
PUNT RETURNS - YARDS 26 - 220 8 - 127
     Average per attempt 8.5 15.9
     Punt return TDs 1 1
FUMBLES - FUMBLES LOST 20 - 11 34 - 13
     Fumble recoveries - return yards 21 - 42 29 - 26
     Average per recovery 2.0 0.9
     Fumble recovery TDs 2 1
INTERCEPTIONS 16 11
     Interception return yards 192 147
     Average per interception 12.0 13.4
     Interception return TDs 1 1
PENALTIES - YARDS 64 - 595 51 - 473
     Average per game 49.6 39.4
PUNTS - YARDS 43 - 1479 56 - 1744
     Average per punt 34.4 31.1
DEFENSIVE SACKS - YARDS 8 - 63 4 - 24
FIELD GOALS MADE - ATTEMPTED 6 - 10 3 - 3
PAT MADE - ATTEMPTED 35 - 46 16 - 23
     PAT kick made - attempted 34 - 40 14 - 20
     PAT run made - attempted 0 - 3 1 - 1
     PAT pass made - attempted 1 - 3 1 - 2
THIRD DOWN EFFICIENCY 45.0 31.6
     Made - attempted 59 - 131 43 - 136
FOURTH DOWN EFFICIENCY 50.0 40.9
     Made - attempted 8 - 16 9 - 22
TURNOVER RATIO +7 -7