Arundel History 
Previous Teams
2009 Varsity Schedule
Varsity Roster
Scout Film    
Varsity Team Mom
2009 Stats
JV Roster
2009 JV Schedule
JV Team Mom
Calendar of Events
Photos
Videos
Cats in the News
State Records
College & Pros
Links
Scholarships
Comment Blog
Forms
Summer Workouts
Email Log-In
Home

2005 Varsity Football Roster

 

 

 

 

 

 

 

 

 

 

  Head Coach Chuck Markiewicz
  Offensive Coordinator David Doy
  Receivers Kevin Necessary
  Defensive Coordinator Jason Gilman
  Defensive Line Dan Probst
  Defensive Backs Randy Curtin
  Staff Vinnie Elliott
    Russell Anson
    Mike Pfisterer
    Jack Walsh
  Trainer Rick Meeks, ATC
  Manager Corey Breese
  Team Mom Lisa Cohen
  Co-Mom Carla Bagdon
  Statistician Jim Bridgett
  Video Tom McKnight

Arundel

Old Mill

14

41

Arundel

Chesapeake

33

7

Arundel

Broadneck

34

13

Arundel

Southern

30

6

Arundel

Northeast

39

0

Arundel

Annapolis

25

34

Arundel

Glenn Burnie

31

16

Arundel

North County

20

13

Arundel

Meade

43

6

Arundel

South River

33

10

Arundel

Thomas Stone

33

0

Arundel

Old Mill

7

19

 

Number Name Height Weight Position Grade
1 Kyle Sumpter 6'1 170 QB 12
2 Austin Miller 6'0 160 WR 12
3 Jamal Green 5'11 170 LB 12
4 Kai Hall 5'7 170 LB 12
5 Ryan McNeeley 5'8 155 WR 11
6 Terone Travis*C 6'1 210 LB 12
7 Eddie Woodruff*C 5'8 160 FS 12
8 Pat Estes 5'8 170 CB 12
9 Tyler Lewis 6'0 180 LB 11
10 Zach Mitchell 6'1 180 LB 11
11 Brandon Gonzalez*C 5'8 160 LB 12
12 Nick Elko 6'2 180 QB 10
13 Adrian Slappy 5'9 145 DL 12
14 Demitrez Butler 6'2 150 WR 11
15 Marcel Keen 5'8 135 DB 12
16 Mike Raneo 5'11 160 LB 11
17 Mike O'Brien 5'9 160 WR 12
18 Jerod Brown 5'6 135 CB 12
19 Zachary Bluth 5'11 155 IR 12
20 Matt Rand 5'9 135 IR 12
21 Jerae Allen 5'9 150 CB 12
22 Chris Medina 5'8 150 RB 11
23 Brian Johnson-Farrell 5'7 160 RB 12
24 David Matthews 5'9 160 CB 12
25 Ben Dincher 5'9 145 IR 11
26 Keonta Wallace 5'8 145 IR 11
27 Tyron Allen 5'9 145 CB 11
28 Brandon Johnson-Farrell 5'10 170 IR 10
29 Daniel James 5'10 150 FS 11
30 Dale Kelly 5'5 150 FS 12
31 Shane Craig 5'11 165 IR 11
32 Anthony Gunn 5'7 200 RB 11
33 Khoa Dang 5'7 140 RB 11
34 Wayne Blackwell 5'7 180 LB 12
35 Don Watkins 5'6 140 CB 11
41 Alex Robertson 5'10 150 LB 11
42 Ayinde Wilson 5'6 192 LB 11
43 Matt Dyer 6'0 160 LB 11
44 Billy Gonzalez 5'9 170 LB 12
45 Tony Bagdon 5'11 240 DL 10
50 Steve Murphy 5'9 166 OL 11
51 Marcus Ford 6'0 250 DL 11
55 David Kim 6'1 235 OL 12
56 Paul Robinson 5'9 166 OL 11
58 Vincent Turpin 6'2 215 OL 11
60 Thomas Douglas 5'11 250 OL 11
61 Sean Urbany*C 5'9 200 OL 12
65 Jeff Braden 5'11 225 OL 12
66 John MacDonald 5'10 220 OL 10
68 Ryan Cuccia 5'11 160 OL 11
70 Nathan Dalpini 6'3 205 OL 11
71 Cody Smith 6'1 255 OL 12
75 Tim Holland 6'2 290 DL 11
77 John Songer 6'0 210 DL 11
81 Brandon Lemon 6'1 175 WR 11
82 Robert Soares 5'6 150 OL 11
86 Andrew Palmer 5'9 125 IR 11
88 Breon Holley 6'0 140 WR 11
91 Dominique Moore 6'0 265 DL 12
99 Willie Williams 6'1 230 DL 12
  John Davis 5'7" 175 OL 11
           
*C Team Captain