Arundel History 
Previous Teams
2009 Varsity Schedule
Varsity Roster
Scout Film    
Varsity Team Mom
2009 Stats
JV Roster
2009 JV Schedule
JV Team Mom
Calendar of Events
Photos
Videos
Cats in the News
State Records
College & Pros
Links
Scholarships
Comment Blog
Forms
Summer Workouts
Email Log-In
Home

2006 Varsity Football Roster

Arundel Old Mill A 42 20
Arundel Chesapeake H 41 6
Arundel Broadneck A 13 24
Arundel Southern H 26 13
Arundel Northeast A 52 15
Arundel Annapolis H 37 20
Arundel Glen Burnie A 28 0
Arundel North County A 43 8
Arundel Meade H 16 6
Arundel South River H 23 14
Arundel Old Mill H 12 18

 

 

 

 

 

 

 

Regional Semi Finals

 

Head Coach Chuck Markiewicz
Offensive Coordinator David Doy
Receivers Kevin Necessary
Defensive Coordinator Vinnie Elliott
Defensive Line Glen Gulden
Defensive Backs Cody Powers
Staff Mike Pfisterer Jr.
  Russell Anson
  Jack Walsh
Trainer Rick Meeks, ATC
Manager Stephen Cohen
Manager Corey Breese
Team Mom Lisa Cohen
Statisticians Joe Berman
  Sean Asbury
  Brian Gulden
Announcer Skip Humelsivie (16 Years)
Spotter John Elias (10 Years)
Video Tom McKnight

 

 

 

 

 

 

 

 

Overall Season Record

9 and 2

 

 

 

 

 

Number Name Height Weight Position Grade
1 Jon Holland 5'9 155 DB 11
2 Brandon Lemon 6'2 175 WR 12
3 Arinze Obiako 6'0 180 LB 11
4 Josh Hutchinson 5'6 140 SLOT 11
5 Louis Berman 6'1 220 LB 12
6 Brandon Johnson-Farrell 5'10 175 SLOT 11
7 Ryan McNeely 5'11 175 WR 12
8 Tyron Allen 5'10 150 DB 12
9 Tyler Lewis  C 6'0 190 LB 12
10 Mark Were 6'1 145 DB 12
11 Alec Lemon 6'2 170 QB 10
12 Nick Elko  C 6'3 200 QB 11
13 Ben Hutchinson 6'2 200 LB 11
14 Davison Veras 5'8 145 RB 11
15 Zack Mitchell 6'1 185 LB 12
16 David Mason 5'7 175 LB 11
17 Michael Inyang 6'2 180 DB 11
18 Thaddeus Jones 6'1 160 DB 11
19/34 Dalton Dudash 6'2 190 QB 10
20 Abdul Jalloh 5'8 140 DB 11
22 Chris Medina 5'8 160 DB 12
23 Joe Wormley 6'0 170 DB 11
24 Adrian Hale 5'9 175 DB 11
25 Rich Rosa 5'7 160 LB 11
26 Keonta Wallace 5'8 150 SLOT 11
27 Julian Jones 5'8 155 DB 11
28 Brian Baudoin 5'6 140 SLOT 11
29 Brandon Young 5'5" 115 DB 11
30 David Humphrey 5'10 180 LB 11
31 Omar Henry 5'7 145 DB 11
32 Anthony Gunn  C 5'7 205 RB 12
33 Khoa Dang 5'7 150 LB 12
35 Jerrod Richardson 5'10 150 DB 11
36 Brian Wain 5'10 170 LB 11
40 Paul Bucknor 6'3" 210 DB 12
42 Kalem Mateem 6'1 230 LB 11
43 Matt Dyer 6'1 175 LB 12
44 Mike Raneo 6'0 170 LB 12
45 Will Burnett 5'10 215 DL 11
50 Rob Soares 5'6 160 OL 12
51 Micheal Miliotis 5'9 195 OL 11
52 Jon White 5'11" 220 DL 11
55 Steve Murphy 5'9 190 OL 12
56 Paul Robinson  C 6'1 205 DL 12
60 Tommy Douglas 6'0 265 OL 12
61 John Davis 5'9 200 OL 12
62 Mike Stover 5'10 205 DL 11
65 Collin Blugis 5'11 215 OL-K 12
66 Jon MacDonald 5'10 225 OL 11
68 Nick Thompson 6'0 220 OL 12
70 Nathan Dalpini  C 6'3 215 OL 12
71 Ryan Cuccia 6'0 175 OL 12
75 Darion Carpenter 6'0 205 OL 11
81 Jamil Holley 5'10 145 WR 11
88 Breon Holley 5'11" 150 WR 12
90 Vince Turpin 6'2 225 DL 12
91 Alex Effiom 6'1 255 DB 11
99 Marcus Ford 6'1 255 DL 12
           
*C Team Captain