Arundel History
Previous Teams
2011 Varsity Schedule
Varsity Roster
Scout Film    
2011 Stats
JV Roster
2011 JV Schedule
Calendar of Events
Photos
Videos
State Records
College & Pros
Links
Scholarships
Summer Workouts
Email Log-In
Home

 

 

 

2007 Combined Season Stats.

 

Arundel Wildcats
9/7/2007 to 12/7/2007, 14 games -- 13 wins, 1 loss

 

  All games Home Away Neutral
Overall record: 13-1 7-0 6-0 0-1
League: 10-0 5-0 5-0 0-0
Non-league: 0-0 0-0 0-0 0-0
Playoff: 3-1 2-0 1-0 0-1
 

 

Date Game type Opponent Result Rushing leader Passing leader Record
09/07/2007 League Broadneck W 34-28 #12 Elko, Nick, 32 #12 Elko, Nick, 226 1-0
09/14/2007 League @ Chesapeake W 28-8 #12 Elko, Nick, 55 #12 Elko, Nick, 142 2-0
09/19/2007 League North County W 30-18 #12 Elko, Nick, 88 #12 Elko, Nick, 166 3-0
09/28/2007 League @ Southern W 45-34 #12 Elko, Nick, 49 #12 Elko, Nick, 301 4-0
10/05/2007 League Meade W 41-6 #33 Reece, Mitch, 8 #12 Elko, Nick, 243 5-0
10/12/2007 League @ Annapolis W 44-8 #12 Elko, Nick, 89 #12 Elko, Nick, 152 6-0
10/22/2007 League Severna Park W 24-14 #12 Elko, Nick, 113 #12 Elko, Nick, 221 7-0
10/29/2007 League Old Mill W 24-7 #12 Elko, Nick, 133 #12 Elko, Nick, 121 8-0
11/02/2007 League @ Glen Burnie W 48-7 #23 Rhodes, Derrick, 45 #12 Elko, Nick, 222 9-0
11/09/2007 League @ South River W 26-7 #12 Elko, Nick, 90 #12 Elko, Nick, 194 10-0
11/16/2007 Playoff North County W 34-29 #12 Elko, Nick, 56 #12 Elko, Nick, 305 11-0
11/23/2007 Playoff Broadneck W 49-20 #23 Rhodes, Derrick, 15 #12 Elko, Nick, 331 12-0
12/01/2007 Playoff @ Suitland W 14-13 #23 Rhodes, Derrick, 92 #12 Elko, Nick, 168 13-0
12/07/2007 Playoff Quince Orchard L 36-30 #23 Rhodes, Derrick, 26 #12 Elko, Nick, 299 13-1
 

Arundel Team Statistics (14 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#12 Elko, Nick 14 196 842 4.3 84 10 60.1
#23 Rhodes, Derrick 12 63 284 4.5 37 3 23.7
#33 Reece, Mitch 13 67 254 3.8 32 1 19.5
#6 Johnson-Farrell, Brandon 14 19 42 2.2 17 0 3.0
#10 Cosh, Billy 5 6 16 2.7 10 1 3.2
#21 Sisk-Johnson, Jordan 1 2 8 4.0 6 0 8.0
#44 Washington, Trevor 12 1 -1 -1.0 0 0 -0.1
#18 Fitzgerald, Sean 14 1 -5 -5.0 0 0 -0.4
#5 Hutchins, Joshua 14 2 -11 -5.5 0 0 -0.8
Totals: 14 357 1429 4.0 84 15 102.1
Opponents: 14 597 2413 4.0 85 19 172.4

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#12 Elko, Nick 14 260 430 3091 43 9 92 220.8 60.5 149.7
#10 Cosh, Billy 5 17 26 160 1 1 32 32.0 65.4 122.1
Totals: 14 277 456 3251 44 10 92 232.2 60.7 148.1
Opponents: 14 116 283 1678 15 19 86 119.9 41.0 94.9

Receiving
Player G Rec Yds Avg Lng TD YPG
#6 Johnson-Farrell, Brandon 14 103 1394 13.5 76 23 99.6
#2 Lemon, Alec 14 70 969 13.8 92 13 69.2
#18 Fitzgerald, Sean 14 40 368 9.2 40 3 26.3
#5 Hutchins, Joshua 14 28 317 11.3 30 4 22.6
#23 Rhodes, Derrick 12 20 95 4.8 38 0 7.9
#33 Reece, Mitch 13 9 48 5.3 12 0 3.7
#28 Baudoin, Brian 3 3 29 9.7 19 1 9.7
#14 Green, Scott 6 3 27 9.0 16 0 4.5
#19 Darby, Charles 4 1 4 4.0 4 0 1.0
Totals: 14 277 3251 11.7 92 44 232.2
Opponents: 14 116 1678 14.5 86 15 119.9

Total offense
Player G Plays Rush Pass Total YPG
#12 Elko, Nick 14 626 842 3091 3933 280.9
#23 Rhodes, Derrick 12 63 284 0 284 23.7
#33 Reece, Mitch 13 67 254 0 254 19.5
#10 Cosh, Billy 5 32 16 160 176 35.2
#6 Johnson-Farrell, Brandon 14 19 42 0 42 3.0
#21 Sisk-Johnson, Jordan 1 2 8 0 8 8.0
#44 Washington, Trevor 12 1 -1 0 -1 -0.1
#18 Fitzgerald, Sean 14 1 -5 0 -5 -0.4
#5 Hutchins, Joshua 14 2 -11 0 -11 -0.8
Totals: 14 813 1429 3251 4680 334.3
Opponents: 14 880 2413 1678 4091 292.2

Fumbles
Player Fum FL FR Yds Avg Long TD
#12 Elko, Nick 8 3 3 0 0.0 0 0
#6 Johnson-Farrell, Brandon 5 3 1 0 0.0 0 0
#23 Rhodes, Derrick 2 1 2 0 0.0 0 0
#10 Cosh, Billy 2 0 2 -8 -4.0 0 0
#1 Holland, John 2 1 1 3 3.0 3 0
#33 Reece, Mitch 2 2 0 0 0.0 0 0
#7 Inyang, Mike 1 0 3 84 28.0 54 1
#9 Hutchinson, Ben 1 1 1 4 4.0 4 0
#29 Young, Brandon 1 1 0 0 0.0 0 0
#16 Mason, David 0 0 4 13 3.3 12 0
#11 Partilla, Bobby 0 0 3 2 0.7 2 0
#15 Brown, Tyrone 0 0 3 7 2.3 5 0
#2 Lemon, Alec 0 0 2 7 3.5 7 0
#52 Davis, Mike 0 0 2 1 0.5 1 0
#8 Gant, Robert 0 0 2 9 4.5 9 0
#42 Kynkew, James 0 0 1 0 0.0 0 0
#3 Obiako, Arinze 0 0 1 0 0.0 0 0
#45 Burnett, William 0 0 1 0 0.0 0 0
#66 MacDonald, John 0 0 1 7 7.0 7 0
#22 Ball, Alex 0 0 1 -5 -5.0 0 0
#4 Jalloh, Abdul 0 0 1 0 0.0 0 0
Totals: 24 12 38 126 3.3 54 1
Opponents: 39 26 25 -13 -0.5 13 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#12 Elko, Nick 5-9 0-0 4-5 1-3 0-1 0-0 32 36-42 51
#35 Leonard, Sean 0-0 0-0 0-0 0-0 0-0 0-0 0 14-17 14
Totals: 5-9 0-0 4-5 1-3 0-1 0-0 32 50-59 65
Opponents: 0-0 0-0 0-0 0-0 0-0 0-0 0 17-24 17

Punting
Player Num Yds Avg Lng I20 Blk
#12 Elko, Nick 52 1868 35.9 59 23 1
#10 Cosh, Billy 2 65 32.5 39 0 0
Totals: 54 1933 35.8 59 21 1
Opponents: 62 1901 30.7 53 10 2

Kickoffs
Player Num Yds Avg Lng
#12 Elko, Nick 72 3642 50.6 60
#66 MacDonald, John 13 465 35.8 58
#35 Leonard, Sean 1 57 57.0 57
Totals: 86 4164 48.4 60
Opponents: 50 1843 36.9 60

Kickoff returns
Player Num Yds Avg Lng TD
#6 Johnson-Farrell, Brandon 20 514 25.7 97 2
#23 Rhodes, Derrick 6 55 9.2 18 0
#18 Fitzgerald, Sean 7 43 6.1 21 0
#1 Holland, John 1 41 41.0 41 0
#14 Green, Scott 4 21 5.3 12 0
#2 Lemon, Alec 2 18 9.0 18 0
#44 Washington, Trevor 1 0 0.0 0 0
#19 Darby, Charles 1 0 0.0 0 0
#28 Baudoin, Brian 1 0 0.0 0 0
#60 Jovinelli, Matt 2 0 0.0 0 0
#66 MacDonald, John 2 0 0.0 0 0
Totals: 47 692 14.7 97 2
Opponents: 72 1542 21.4 56 0

Punt returns
Player Num Yds Avg Lng TD
#6 Johnson-Farrell, Brandon 10 239 23.9 77 2
#1 Holland, John 11 129 11.7 32 0
#2 Lemon, Alec 5 35 7.0 19 0
#17 Clark, Cord 1 25 25.0 25 0
#29 Young, Brandon 1 0 0.0 0 0
#9 Hutchinson, Ben 1 0 0.0 0 0
Totals: 30 417 13.9 77 2
Opponents: 19 263 13.8 43 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#6 Johnson-Farrell, Brandon 14 42 1394 514 239 61 0 2250 160.7
#2 Lemon, Alec 14 0 969 18 35 0 7 1029 73.5
#12 Elko, Nick 14 842 0 0 0 0 0 842 60.1
#23 Rhodes, Derrick 12 284 95 55 0 0 0 434 36.2
#18 Fitzgerald, Sean 14 -5 368 43 0 0 0 406 29.0
#5 Hutchins, Joshua 14 -11 317 0 0 0 0 306 21.9
#33 Reece, Mitch 13 254 48 0 0 0 0 302 23.2
#1 Holland, John 14 0 0 41 129 8 3 181 12.9
#7 Inyang, Mike 10 0 0 0 0 34 84 118 11.8
#14 Green, Scott 6 0 27 21 0 0 0 48 8.0
#44 Washington, Trevor 12 -1 0 0 0 30 0 29 2.4
#28 Baudoin, Brian 3 0 29 0 0 0 0 29 9.7
#22 Ball, Alex 13 0 0 0 0 30 -5 25 1.9
#17 Clark, Cord 4 0 0 0 25 0 0 25 6.3
#4 Jalloh, Abdul 8 0 0 0 0 17 0 17 2.1
#16 Mason, David 12 0 0 0 0 0 13 13 1.1
#8 Gant, Robert 11 0 0 0 0 0 9 9 0.8
#10 Cosh, Billy 5 16 0 0 0 0 -8 8 1.6
#21 Sisk-Johnson, Jordan 1 8 0 0 0 0 0 8 8.0
#15 Brown, Tyrone 13 0 0 0 0 0 7 7 0.5
#66 MacDonald, John 9 0 0 0 0 0 7 7 0.8
#19 Darby, Charles 4 0 4 0 0 0 0 4 1.0
#9 Hutchinson, Ben 14 0 0 0 0 0 4 4 0.3
#11 Partilla, Bobby 9 0 0 0 0 0 2 2 0.2
#52 Davis, Mike 7 0 0 0 0 0 1 1 0.1
#29 Young, Brandon 1 0 0 0 0 0 0 0 0.0
#45 Burnett, William 5 0 0 0 0 0 0 0 0.0
#42 Kynkew, James 5 0 0 0 0 0 0 0 0.0
#60 Jovinelli, Matt 5 0 0 0 0 0 0 0 0.0
#3 Obiako, Arinze 13 0 0 0 0 -18 0 -18 -1.4
Totals: 14 1429 3251 692 417 162 126 6077 434.1
Opponents: 14 2413 1678 1542 263 136 -13 6019 429.9

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#6 Johnson-Farrell, Brandon 28 0 0 0-0 0-0 1 0 170
#12 Elko, Nick 10 5 36 0-1 3-6 0 0 111
#2 Lemon, Alec 13 0 0 0-0 0-0 1 0 80
#5 Hutchins, Joshua 4 0 0 0-0 0-0 0 0 24
#23 Rhodes, Derrick 3 0 0 0-0 0-0 1 0 20
#18 Fitzgerald, Sean 3 0 0 0-0 0-0 0 0 18
#35 Leonard, Sean 0 0 14 0-0 0-0 0 0 14
#7 Inyang, Mike 1 0 0 0-0 0-0 0 1 8
#33 Reece, Mitch 1 0 0 0-0 0-0 0 0 6
#44 Washington, Trevor 1 0 0 0-0 0-0 0 0 6
#10 Cosh, Billy 1 0 0 0-0 0-0 0 0 6
#28 Baudoin, Brian 1 0 0 0-0 0-0 0 0 6
#9 Hutchinson, Ben 0 0 0 0-0 0-0 0 1 2
Totals: 66 5 50 0-1 3-6 3 2 471
Opponents: 34 0 17 6-10 0-0 0 0 233

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#3 Obiako, Arinze 73.5 49 49 5.0 42 20.0 97 13 2 0
#9 Hutchinson, Ben 62.5 44 37 3.5 23 5.5 27 2 2 0
#15 Brown, Tyrone 61.5 41 41 1.0 9 10.5 36 1 2 0
#16 Mason, David 53.5 33 41 6.5 53 12.5 68 1 4 0
#7 Inyang, Mike 52.0 37 30 4.0 29 11.0 56 6 4 0
#11 Partilla, Bobby 47.0 34 26 1.0 8 5.0 18 3 0 0
#1 Holland, John 46.5 35 23 0.0 0 1.5 8 28 0 0
#22 Ball, Alex 41.5 25 33 0.0 0 0.0 0 2 0 0
#8 Gant, Robert 31.0 16 30 0.0 0 2.5 13 0 0 1
#44 Washington, Trevor 28.0 19 18 0.5 2 3.5 12 6 0 0
#4 Jalloh, Abdul 23.0 14 18 0.0 0 0.0 0 12 0 0
#6 Johnson-Farrell, Brandon 22.5 20 5 0.0 0 1.0 1 11 1 0
#52 Davis, Mike 21.0 13 16 1.5 7 7.0 24 0 2 0
#34 Paschal, Travaughn 20.5 12 17 0.5 4 2.0 7 0 1 0
#2 Lemon, Alec 18.0 11 14 0.0 0 0.0 0 11 0 0
#99 Stover, Mike 12.5 6 13 0.5 2 2.0 6 0 0 0
#17 Clark, Cord 11.5 6 11 1.0 5 2.5 9 0 1 1
#30 Skrenchuck, Matt 8.0 4 8 0.0 0 0.5 2 0 0 0
#27 Jones, Julian 7.0 6 2 0.0 0 0.0 0 0 0 0
#66 MacDonald, John 6.5 3 7 0.0 0 0.0 0 0 1 0
#60 Jovinelli, Matt 6.5 6 1 1.0 3 2.0 6 0 0 0
#12 Elko, Nick 5.5 5 1 0.0 0 0.0 0 0 0 0
#42 Kynkew, James 5.0 3 4 0.0 0 0.0 0 0 0 0
#20 Wain, Brian 4.0 2 4 0.0 0 0.0 0 1 0 0
#32 Greenridge, B.J. 4.0 3 2 0.0 0 0.0 0 0 0 0
#45 Burnett, William 4.0 2 4 0.5 7 0.5 7 0 0 0
#13 Henry, Omar 4.0 4 0 0.0 0 0.0 0 1 0 0
#24 Quick, Mike 2.5 2 1 0.0 0 0.0 0 2 0 0
#91 Rose, Brian 2.5 1 3 0.0 0 0.0 0 0 0 0
#18 Fitzgerald, Sean 1.5 1 1 0.0 0 0.0 0 0 0 0
#25 Rosa, Richard 1.5 1 1 1.5 16 1.5 16 1 0 0
#65 Williams, Adeogo 1.0 1 0 0.0 0 0.0 0 0 1 0
#29 Young, Brandon 0.5 0 1 0.0 0 0.0 0 1 0 0
#41 Fetsko, Andrew 0.0 0 0 0.0 0 0.0 0 1 0 0
Totals: 713.0 482 462 28.0 210 93.0 418 103 30 2
Opponents: 57.0 54 6 6.0 34 15.0 61 9 4 1

Interceptions
Player Num Yds Avg Lng TD
#6 Johnson-Farrell, Brandon 5 61 12.2 32 1
#1 Holland, John 4 8 2.0 15 0
#7 Inyang, Mike 3 34 11.3 28 0
#4 Jalloh, Abdul 3 17 5.7 31 0
#44 Washington, Trevor 2 30 15.0 30 1
#22 Ball, Alex 1 30 30.0 30 0
#3 Obiako, Arinze 1 -18 -18.0 0 0
Totals: 19 162 8.5 32 2
Opponents: 10 136 13.6 33 0

 

Arundel Team Summary Statistics (14 games)

Team stats Arundel Opponents
SCORING 471 233
     Points per game 33.6 16.6
FIRST DOWNS 226 199
     Rushing 76 134
     Passing 146 60
     Penalty 4 5
RUSHING YARDAGE 1429 2413
     Rushing attempts 357 597
     Average per rush 4.0 4.0
     Average per game 102.1 172.4
     Rushing TDs 15 19
PASSING YARDAGE 3251 1678
     Completions - attempts 277 - 456 116 - 283
     Average per attempt 7.1 5.9
     Average per completion 11.7 14.5
     Average per game 232.2 119.9
     Passing TDs 44 15
     Interceptions 10 19
TOTAL OFFENSE 4680 4091
     Total plays 813 880
     Average per play 5.8 4.6
     Average per game 334.3 292.2
KICKOFF RETURNS - YARDS 47 - 692 72 - 1542
     Average per attempt 14.7 21.4
     Kickoff return TDs 2 0
PUNT RETURNS - YARDS 30 - 417 19 - 263
     Average per attempt 13.9 13.8
     Punt return TDs 2 0
FUMBLES - FUMBLES LOST 24 - 12 39 - 26
     Fumble recoveries - return yards 38 - 126 25 - -13
     Average per recovery 3.3 -0.5
     Fumble recovery TDs 1 0
INTERCEPTIONS 19 10
     Interception return yards 162 136
     Average per interception 8.5 13.6
     Interception return TDs 2 0
PENALTIES - YARDS 89 - 747 90 - 682
     Average per game 53.4 48.7
PUNTS - YARDS 54 - 1933 62 - 1901
     Average per punt 35.8 30.7
DEFENSIVE SACKS - YARDS 28 - 210 6 - 34
FIELD GOALS MADE - ATTEMPTED 5 - 9 0 - 0
PAT MADE - ATTEMPTED 53 - 66 23 - 34
     PAT kick made - attempted 50 - 59 17 - 24
     PAT run made - attempted 0 - 1 6 - 10
     PAT pass made - attempted 3 - 6 0 - 0
TIME OF POSSESSION 306:35 357:51
     Average per game 21:54 25:34
THIRD DOWN EFFICIENCY 38.1 33.5
     Made - attempted 64 - 168 63 - 188
FOURTH DOWN EFFICIENCY 55.2 46.7
     Made - attempted 16 - 29 21 - 45
TURNOVER RATIO +23 -23