Arundel History
Previous Teams
2011 Varsity Schedule
Varsity Roster
Scout Film    
2011 Stats
JV Roster
2011 JV Schedule
Calendar of Events
Photos
Videos
State Records
College & Pros
Links
Scholarships
Summer Workouts
Email Log-In
Home

 

 

 

2007 Combined Season Stats.

 

Arundel Wildcats
9/7/2007 to 11/9/2007, 10 games -- 10 wins, 0 losses

 

  All games Home Away Neutral
Overall record: 10-0 5-0 5-0 0-0
League: 10-0 5-0 5-0 0-0
Non-league: 0-0 0-0 0-0 0-0
Playoff: 0-0 0-0 0-0 0-0
 

 

Date Game type Opponent Result Rushing leader Passing leader Record
09/07/2007 League Broadneck W 34-28 #12 Elko, Nick, 32 #12 Elko, Nick, 226 1-0
09/14/2007 League @ Chesapeake W 28-8 #12 Elko, Nick, 55 #12 Elko, Nick, 142 2-0
09/19/2007 League North County W 30-18 #12 Elko, Nick, 88 #12 Elko, Nick, 166 3-0
09/28/2007 League @ Southern W 45-34 #12 Elko, Nick, 49 #12 Elko, Nick, 301 4-0
10/05/2007 League Meade W 41-6 #33 Reece, Mitch, 8 #12 Elko, Nick, 243 5-0
10/12/2007 League @ Annapolis W 44-8 #12 Elko, Nick, 89 #12 Elko, Nick, 152 6-0
10/22/2007 League Severna Park W 24-14 #12 Elko, Nick, 113 #12 Elko, Nick, 221 7-0
10/29/2007 League Old Mill W 24-7 #12 Elko, Nick, 133 #12 Elko, Nick, 121 8-0
11/02/2007 League @ Glen Burnie W 48-7 #23 Rhodes, Derrick, 45 #12 Elko, Nick, 222 9-0
11/09/2007 League @ South River W 26-7 #12 Elko, Nick, 90 #12 Elko, Nick, 194 10-0
 

Arundel Team Statistics (10 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#12 Elko, Nick 10 128 677 5.3 84 8 67.7
#33 Reece, Mitch 10 60 238 4.0 32 1 23.8
#23 Rhodes, Derrick 8 27 149 5.5 27 2 18.6
#6 Johnson-Farrell, Brandon 10 17 58 3.4 17 0 5.8
#10 Cosh, Billy 4 6 16 2.7 10 1 4.0
#21 Sisk-Johnson, Jordan 1 2 8 4.0 6 0 8.0
#44 Washington, Trevor 8 1 -1 -1.0 0 0 -0.1
#18 Fitzgerald, Sean 10 1 -5 -5.0 0 0 -0.5
#5 Hutchins, Joshua 10 2 -11 -5.5 0 0 -1.1
Totals: 10 244 1129 4.6 84 12 112.9
Opponents: 10 415 1545 3.7 42 11 154.5

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#12 Elko, Nick 10 160 265 1988 30 5 76 198.8 60.4 157.0
#10 Cosh, Billy 4 17 26 160 1 1 32 40.0 65.4 122.1
Totals: 10 177 291 2148 31 6 76 214.8 60.8 153.9
Opponents: 10 83 205 1091 9 13 72 109.1 40.5 87.0

Receiving
Player G Rec Yds Avg Lng TD YPG
#6 Johnson-Farrell, Brandon 10 64 916 14.3 76 13 91.6
#2 Lemon, Alec 10 43 574 13.3 45 10 57.4
#18 Fitzgerald, Sean 10 30 311 10.4 40 3 31.1
#5 Hutchins, Joshua 10 18 227 12.6 30 4 22.7
#23 Rhodes, Derrick 8 10 41 4.1 14 0 5.1
#33 Reece, Mitch 10 5 19 3.8 12 0 1.9
#28 Baudoin, Brian 3 3 29 9.7 19 1 9.7
#14 Green, Scott 3 3 27 9.0 16 0 9.0
#19 Darby, Charles 3 1 4 4.0 4 0 1.3
Totals: 10 177 2148 12.1 76 31 214.8
Opponents: 10 83 1091 13.1 72 9 109.1

Total offense
Player G Plays Rush Pass Total YPG
#12 Elko, Nick 10 393 677 1988 2665 266.5
#33 Reece, Mitch 10 60 238 0 238 23.8
#10 Cosh, Billy 4 32 16 160 176 44.0
#23 Rhodes, Derrick 8 27 149 0 149 18.6
#6 Johnson-Farrell, Brandon 10 17 58 0 58 5.8
#21 Sisk-Johnson, Jordan 1 2 8 0 8 8.0
#44 Washington, Trevor 8 1 -1 0 -1 -0.1
#18 Fitzgerald, Sean 10 1 -5 0 -5 -0.5
#5 Hutchins, Joshua 10 2 -11 0 -11 -1.1
Totals: 10 535 1129 2148 3277 327.7
Opponents: 10 620 1545 1091 2636 263.6

Fumbles
Player Fum FL FR Yds Avg Long TD
#12 Elko, Nick 6 2 3 0 0.0 0 0
#6 Johnson-Farrell, Brandon 4 3 0 0 0.0 0 0
#10 Cosh, Billy 2 0 2 -8 -4.0 0 0
#1 Holland, John 2 1 1 3 3.0 3 0
#33 Reece, Mitch 2 2 0 0 0.0 0 0
#9 Hutchinson, Ben 1 1 1 4 4.0 4 0
#23 Rhodes, Derrick 1 0 1 0 0.0 0 0
#29 Young, Brandon 1 1 0 0 0.0 0 0
#16 Mason, David 0 0 4 13 3.3 12 0
#11 Partilla, Bobby 0 0 3 2 0.7 2 0
#15 Brown, Tyrone 0 0 2 7 3.5 5 0
#52 Davis, Mike 0 0 2 1 0.5 1 0
#7 Inyang, Mike 0 0 2 30 15.0 30 0
#66 MacDonald, John 0 0 1 7 7.0 7 0
#22 Ball, Alex 0 0 1 -5 -5.0 0 0
#2 Lemon, Alec 0 0 1 0 0.0 0 0
#42 Kynkew, James 0 0 1 0 0.0 0 0
#8 Gant, Robert 0 0 1 0 0.0 0 0
#4 Jalloh, Abdul 0 0 1 0 0.0 0 0
#45 Burnett, William 0 0 1 0 0.0 0 0
Totals: 19 10 29 54 1.9 30 0
Opponents: 28 20 18 -23 -1.3 7 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#12 Elko, Nick 4-6 0-0 3-3 1-2 0-1 0-0 32 29-32 41
#35 Leonard, Sean 0-0 0-0 0-0 0-0 0-0 0-0 0 13-16 13
Totals: 4-6 0-0 3-3 1-2 0-1 0-0 32 42-48 54
Opponents: 0-0 0-0 0-0 0-0 0-0 0-0 0 13-17 13

Punting
Player Num Yds Avg Lng I20 Blk
#12 Elko, Nick 35 1293 36.9 59 15 1
#10 Cosh, Billy 1 39 39.0 39 0 0
Totals: 36 1332 37.0 59 13 1
Opponents: 43 1298 30.2 53 8 2

Kickoffs
Player Num Yds Avg Lng
#12 Elko, Nick 50 2564 51.3 60
#66 MacDonald, John 12 428 35.7 58
#35 Leonard, Sean 1 57 57.0 57
Totals: 63 3049 48.4 60
Opponents: 31 1132 36.5 60

Kickoff returns
Player Num Yds Avg Lng TD
#6 Johnson-Farrell, Brandon 13 413 31.8 97 2
#23 Rhodes, Derrick 5 49 9.8 18 0
#1 Holland, John 1 41 41.0 41 0
#18 Fitzgerald, Sean 5 23 4.6 21 0
#44 Washington, Trevor 1 0 0.0 0 0
#28 Baudoin, Brian 1 0 0.0 0 0
#66 MacDonald, John 1 0 0.0 0 0
#14 Green, Scott 1 0 0.0 0 0
#60 Jovinelli, Matt 1 0 0.0 0 0
Totals: 29 526 18.1 97 2
Opponents: 52 1122 21.6 56 0

Punt returns
Player Num Yds Avg Lng TD
#6 Johnson-Farrell, Brandon 6 157 26.2 59 1
#1 Holland, John 10 117 11.7 32 0
#17 Clark, Cord 1 25 25.0 25 0
#29 Young, Brandon 1 0 0.0 0 0
#9 Hutchinson, Ben 1 0 0.0 0 0
Totals: 20 288 14.4 59 1
Opponents: 13 153 11.8 25 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#6 Johnson-Farrell, Brandon 10 58 916 413 157 45 0 1589 158.9
#12 Elko, Nick 10 677 0 0 0 0 0 677 67.7
#2 Lemon, Alec 10 0 574 0 0 0 0 574 57.4
#18 Fitzgerald, Sean 10 -5 311 23 0 0 0 329 32.9
#33 Reece, Mitch 10 238 19 0 0 0 0 257 25.7
#23 Rhodes, Derrick 8 149 41 49 0 0 0 239 29.9
#5 Hutchins, Joshua 10 -11 227 0 0 0 0 216 21.6
#1 Holland, John 10 0 0 41 117 8 3 169 16.9
#7 Inyang, Mike 8 0 0 0 0 0 30 30 3.8
#28 Baudoin, Brian 3 0 29 0 0 0 0 29 9.7
#44 Washington, Trevor 8 -1 0 0 0 30 0 29 3.6
#14 Green, Scott 3 0 27 0 0 0 0 27 9.0
#17 Clark, Cord 4 0 0 0 25 0 0 25 6.3
#4 Jalloh, Abdul 8 0 0 0 0 17 0 17 2.1
#16 Mason, David 8 0 0 0 0 0 13 13 1.6
#21 Sisk-Johnson, Jordan 1 8 0 0 0 0 0 8 8.0
#10 Cosh, Billy 4 16 0 0 0 0 -8 8 2.0
#15 Brown, Tyrone 10 0 0 0 0 0 7 7 0.7
#66 MacDonald, John 6 0 0 0 0 0 7 7 1.2
#9 Hutchinson, Ben 10 0 0 0 0 0 4 4 0.4
#19 Darby, Charles 3 0 4 0 0 0 0 4 1.3
#11 Partilla, Bobby 6 0 0 0 0 0 2 2 0.3
#52 Davis, Mike 7 0 0 0 0 0 1 1 0.1
#8 Gant, Robert 9 0 0 0 0 0 0 0 0.0
#45 Burnett, William 3 0 0 0 0 0 0 0 0.0
#42 Kynkew, James 4 0 0 0 0 0 0 0 0.0
#29 Young, Brandon 1 0 0 0 0 0 0 0 0.0
#60 Jovinelli, Matt 2 0 0 0 0 0 0 0 0.0
#22 Ball, Alex 10 0 0 0 0 0 -5 -5 -0.5
#3 Obiako, Arinze 10 0 0 0 0 -18 0 -18 -1.8
Totals: 10 1129 2148 526 288 82 54 4227 422.7
Opponents: 10 1545 1091 1122 153 100 -23 3988 398.8

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#6 Johnson-Farrell, Brandon 17 0 0 0-0 0-0 0 0 102
#12 Elko, Nick 8 4 29 0-0 0-0 0 0 89
#2 Lemon, Alec 10 0 0 0-0 0-0 0 0 60
#5 Hutchins, Joshua 4 0 0 0-0 0-0 0 0 24
#18 Fitzgerald, Sean 3 0 0 0-0 0-0 0 0 18
#35 Leonard, Sean 0 0 13 0-0 0-0 0 0 13
#23 Rhodes, Derrick 2 0 0 0-0 0-0 0 0 12
#44 Washington, Trevor 1 0 0 0-0 0-0 0 0 6
#33 Reece, Mitch 1 0 0 0-0 0-0 0 0 6
#28 Baudoin, Brian 1 0 0 0-0 0-0 0 0 6
#10 Cosh, Billy 1 0 0 0-0 0-0 0 0 6
#7 Inyang, Mike 0 0 0 0-0 0-0 0 1 2
Totals: 48 4 42 0-0 0-0 0 1 344
Opponents: 20 0 13 1-3 0-0 0 0 135

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#3 Obiako, Arinze 61.0 40 42 4.5 38 15.5 77 12 2 0
#15 Brown, Tyrone 50.0 36 28 1.0 9 8.0 31 1 2 0
#9 Hutchinson, Ben 49.0 35 28 2.5 22 4.5 26 2 1 0
#7 Inyang, Mike 46.5 33 27 3.0 26 9.5 51 5 3 0
#16 Mason, David 36.5 22 29 5.0 42 10.5 55 1 2 0
#22 Ball, Alex 34.5 23 23 0.0 0 0.0 0 2 0 0
#1 Holland, John 32.5 24 17 0.0 0 1.5 8 21 0 0
#11 Partilla, Bobby 30.5 20 21 1.0 8 4.5 16 1 0 0
#8 Gant, Robert 28.0 16 24 0.0 0 2.5 13 0 0 1
#4 Jalloh, Abdul 23.0 14 18 0.0 0 0.0 0 12 0 0
#52 Davis, Mike 21.0 13 16 1.5 7 7.0 24 0 2 0
#44 Washington, Trevor 15.0 10 10 0.0 0 1.5 2 3 0 0
#34 Paschal, Travaughn 12.5 8 9 0.0 0 0.0 0 0 0 0
#17 Clark, Cord 11.5 6 11 1.0 5 2.5 9 0 1 1
#99 Stover, Mike 8.0 3 10 0.5 2 2.0 6 0 0 0
#6 Johnson-Farrell, Brandon 8.0 7 2 0.0 0 0.0 0 2 1 0
#30 Skrenchuck, Matt 8.0 4 8 0.0 0 0.5 2 0 0 0
#2 Lemon, Alec 7.0 4 6 0.0 0 0.0 0 5 0 0
#27 Jones, Julian 5.5 5 1 0.0 0 0.0 0 0 0 0
#66 MacDonald, John 5.0 2 6 0.0 0 0.0 0 0 1 0
#12 Elko, Nick 4.5 4 1 0.0 0 0.0 0 0 0 0
#42 Kynkew, James 4.5 3 3 0.0 0 0.0 0 0 0 0
#20 Wain, Brian 3.0 2 2 0.0 0 0.0 0 1 0 0
#45 Burnett, William 2.5 1 3 0.5 7 0.5 7 0 0 0
#91 Rose, Brian 2.5 1 3 0.0 0 0.0 0 0 0 0
#13 Henry, Omar 2.0 2 0 0.0 0 0.0 0 1 0 0
#24 Quick, Mike 2.0 2 0 0.0 0 0.0 0 2 0 0
#32 Greenridge, B.J. 1.5 1 1 0.0 0 0.0 0 0 0 0
#18 Fitzgerald, Sean 1.5 1 1 0.0 0 0.0 0 0 0 0
#25 Rosa, Richard 1.5 1 1 1.5 16 1.5 16 1 0 0
#65 Williams, Adeogo 1.0 1 0 0.0 0 0.0 0 0 1 0
#60 Jovinelli, Matt 1.0 1 0 0.0 0 0.0 0 0 0 0
#29 Young, Brandon 0.5 0 1 0.0 0 0.0 0 1 0 0
#41 Fetsko, Andrew 0.0 0 0 0.0 0 0.0 0 1 0 0
Totals: 537.0 361 352 22.0 182 73.0 346 74 22 2
Opponents: 7.0 7 0 2.0 13 4.0 25 2 3 1

Interceptions
Player Num Yds Avg Lng TD
#1 Holland, John 4 8 2.0 15 0
#6 Johnson-Farrell, Brandon 3 45 15.0 32 1
#4 Jalloh, Abdul 3 17 5.7 31 0
#44 Washington, Trevor 1 30 30.0 30 1
#7 Inyang, Mike 1 0 0.0 0 0
#3 Obiako, Arinze 1 -18 -18.0 0 0
Totals: 13 82 6.3 32 2
Opponents: 6 100 16.7 33 0

 

Arundel Team Summary Statistics (10 games)

Team stats Arundel Opponents
SCORING 344 135
     Points per game 34.4 13.5
FIRST DOWNS 150 138
     Rushing 53 95
     Passing 96 41
     Penalty 1 2
RUSHING YARDAGE 1129 1545
     Rushing attempts 244 415
     Average per rush 4.6 3.7
     Average per game 112.9 154.5
     Rushing TDs 12 11
PASSING YARDAGE 2148 1091
     Completions - attempts 177 - 291 83 - 205
     Average per attempt 7.4 5.3
     Average per completion 12.1 13.1
     Average per game 214.8 109.1
     Passing TDs 31 9
     Interceptions 6 13
TOTAL OFFENSE 3277 2636
     Total plays 535 620
     Average per play 6.1 4.3
     Average per game 327.7 263.6
KICKOFF RETURNS - YARDS 29 - 526 52 - 1122
     Average per attempt 18.1 21.6
     Kickoff return TDs 2 0
PUNT RETURNS - YARDS 20 - 288 13 - 153
     Average per attempt 14.4 11.8
     Punt return TDs 1 0
FUMBLES - FUMBLES LOST 19 - 10 28 - 20
     Fumble recoveries - return yards 29 - 54 18 - -23
     Average per recovery 1.9 -1.3
     Fumble recovery TDs 0 0
INTERCEPTIONS 13 6
     Interception return yards 82 100
     Average per interception 6.3 16.7
     Interception return TDs 2 0
PENALTIES - YARDS 65 - 554 55 - 423
     Average per game 55.4 42.3
PUNTS - YARDS 36 - 1332 43 - 1298
     Average per punt 37.0 30.2
DEFENSIVE SACKS - YARDS 22 - 182 2 - 13
FIELD GOALS MADE - ATTEMPTED 4 - 6 0 - 0
PAT MADE - ATTEMPTED 42 - 48 14 - 20
     PAT kick made - attempted 42 - 48 13 - 17
     PAT run made - attempted 0 - 0 1 - 3
     PAT pass made - attempted 0 - 0 0 - 0
TIME OF POSSESSION 220:26 252:00
     Average per game 22:03 25:12
THIRD DOWN EFFICIENCY 36.4 34.8
     Made - attempted 39 - 107 48 - 138
FOURTH DOWN EFFICIENCY 57.9 38.7
     Made - attempted 11 - 19 12 - 31
TURNOVER RATIO +17 -17