Arundel History
Previous Teams
2011 Varsity Schedule
Varsity Roster
Scout Film    
2011 Stats
JV Roster
2011 JV Schedule
Calendar of Events
Photos
Videos
State Records
College & Pros
Links
Scholarships
Summer Workouts
Email Log-In
Home

 

 

2007 Arundel v. Broadneck


 
 

Arundel Wildcats
9/5/2008 to 11/28/2008, 13 games -- 11 wins, 2 losses

 

  All games Home Away Neutral
Overall record: 11-2 7-0 4-2 0-0
League: 9-1 5-0 4-1 0-0
Non-league: 0-0 0-0 0-0 0-0
Playoff: 2-1 2-0 0-1 0-0
 

 

Date Game type Opponent Result Rushing leader Passing leader Record
09/05/2008 League @ Broadneck W 28-13 #10 Cosh, Billy, 48 #10 Cosh, Billy, 170 1-0
09/12/2008 League @ Old Mill L 34-19 #33 Reece, Mitch, 36 #10 Cosh, Billy, 254 1-1
09/19/2008 League North County W 50-34 #2 Lemon, Alec, 65 #10 Cosh, Billy, 357 2-1
09/26/2008 League @ South River W 34-7 #2 Lemon, Alec, 24 #10 Cosh, Billy, 250 3-1
10/03/2008 League @ Meade W 46-25 #2 Lemon, Alec, 26 #10 Cosh, Billy, 373 4-1
10/10/2008 League Annapolis W 20-19 #2 Lemon, Alec, 25 #10 Cosh, Billy, 160 5-1
10/17/2008 League Severna Park W 47-28 #23 Rhodes, Derrick, 77 #10 Cosh, Billy, 333 6-1
10/24/2008 League Chesapeake W 42-12 #23 Rhodes, Derrick, 43 #10 Cosh, Billy, 257 7-1
10/31/2008 League Glen Burnie W 59-25 #21 Sisk-Johnson, JJ, 35 #10 Cosh, Billy, 249 8-1
11/07/2008 League @ Southern W 51-7 #23 Rhodes, Derrick, 53 #10 Cosh, Billy, 385 9-1
11/14/2008 Playoff North County W 49-15 #23 Rhodes, Derrick, 17 #10 Cosh, Billy, 402 10-1
11/21/2008 Playoff Severna Park W 42-20 #23 Rhodes, Derrick, 53 #10 Cosh, Billy, 248 11-1
11/28/2008 Playoff @ Linganore L 59-34 #23 Rhodes, Derrick, 81 #10 Cosh, Billy, 475 11-2
 

Arundel Team Statistics (13 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#23 Rhodes, Derrick 13 96 506 5.3 55 5 38.9
#2 Lemon, Alec 13 28 214 7.6 61 4 16.5
#10 Cosh, Billy 13 91 161 1.8 22 3 12.4
#33 Reece, Mitch 11 37 113 3.1 10 0 10.3
#21 Sisk-Johnson, JJ 7 12 66 5.5 15 1 9.4
#18 Gordon, P.J. 3 5 13 2.6 10 0 4.3
Totals: 13 269 1073 4.0 61 13 82.5
Opponents: 13 519 2196 4.2 80 21 168.9

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#10 Cosh, Billy 13 292 448 3913 56 12 60 301.0 65.2 174.4
#18 Gordon, P.J. 3 17 31 109 2 1 16 36.3 54.8 99.2
#2 Lemon, Alec 13 0 1 0 0 0 0 0.0 0.0 0.0
Totals: 13 309 480 4022 58 13 60 309.4 64.4 169.2
Opponents: 13 135 301 2422 22 14 78 186.3 44.9 127.3

Receiving
Player G Rec Yds Avg Lng TD YPG
#2 Lemon, Alec 13 103 1616 15.7 60 23 124.3
#5 Harris, Ronnie 13 76 1058 13.9 60 20 81.4
#16 Fitzgerald, Sean 13 50 614 12.3 60 7 47.2
#4 Green, Scott 13 28 302 10.8 39 4 23.2
#23 Rhodes, Derrick 13 27 280 10.4 57 2 21.5
#33 Reece, Mitch 11 7 33 4.7 9 0 3.0
#25 O'Brien, Jack 6 5 45 9.0 14 0 7.5
#32 Korvin, Greg 3 5 18 3.6 7 0 6.0
#21 Sisk-Johnson, JJ 7 3 34 11.3 16 1 4.9
#27 Taylor, Jefferey 5 3 12 4.0 12 0 2.4
#81 Erhie, TJ 3 2 10 5.0 6 1 3.3
Totals: 13 309 4022 13.0 60 58 309.4
Opponents: 13 135 2422 17.9 78 22 186.3

Total offense
Player G Plays Rush Pass Total YPG
#10 Cosh, Billy 13 539 161 3913 4074 313.4
#23 Rhodes, Derrick 13 96 506 0 506 38.9
#2 Lemon, Alec 13 29 214 0 214 16.5
#18 Gordon, P.J. 3 36 13 109 122 40.7
#33 Reece, Mitch 11 37 113 0 113 10.3
#21 Sisk-Johnson, JJ 7 12 66 0 66 9.4
Totals: 13 749 1073 4022 5095 391.9
Opponents: 13 820 2196 2422 4618 355.2

Fumbles
Player Fum FL FR Yds Avg Long TD
#23 Rhodes, Derrick 6 1 2 0 0.0 0 0
#10 Cosh, Billy 4 0 3 -9 -3.0 0 0
#2 Lemon, Alec 1 1 2 28 14.0 25 1
#5 Harris, Ronnie 1 1 0 0 0.0 0 0
#6 Rice, Chris 0 0 5 3 0.6 2 0
#11 Partilla, Bobby 0 0 2 7 3.5 6 0
#46 Shah, Minhal 0 0 2 2 1.0 2 0
#4 Green, Scott 0 0 1 0 0.0 0 0
#30 Brown, Michael 0 0 1 0 0.0 0 0
#44 Payne, Robert 0 0 1 0 0.0 0 0
#50 Soares, Andrew 0 0 1 5 5.0 5 0
#15 Brown, Tyrone 0 0 1 0 0.0 0 0
#33 Reece, Mitch 0 0 1 -4 -4.0 0 0
#13 Jackson, Rashidi 0 0 1 0 0.0 0 0
#27 Taylor, Jefferey 0 0 1 30 30.0 30 0
#57 Pendock, Andrew 0 0 1 2 2.0 2 0
#40 Coombs, Michael 0 0 1 0 0.0 0 0
#9 Lavender, Corey 0 0 1 6 6.0 6 0
#72 Kopp, Joe 0 0 1 0 0.0 0 0
#55 Lloyd, JR 0 0 1 0 0.0 0 0
#26 Matthews, Dominique 0 1 0 0 0.0 0 0
Totals: 13 5 29 70 2.4 30 1
Opponents: 34 20 18 40 2.2 14 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#3 Alderman, Blake 2-3 0-0 1-1 1-2 0-0 0-0 30 34-37 40
#14 Potter, Collin 1-1 0-0 1-1 0-0 0-0 0-0 28 16-18 19
#33 Reece, Mitch 0-0 0-0 0-0 0-0 0-0 0-0 0 12-18 12
Totals: 3-4 0-0 2-2 1-2 0-0 0-0 30 62-73 71
Opponents: 1-3 0-0 0-0 1-3 0-0 0-0 32 23-32 26

Punting
Player Num Yds Avg Lng I20 Blk
#10 Cosh, Billy 40 1321 33.0 63 19 1
#14 Potter, Collin 1 31 31.0 31 0 0
Totals: 41 1352 33.0 63 17 1
Opponents: 47 1357 28.9 55 7 4

Kickoffs
Player Num Yds Avg Lng
#3 Alderman, Blake 38 1761 46.3 60
#2 Lemon, Alec 35 1653 47.2 60
#14 Potter, Collin 14 471 33.6 44
#33 Reece, Mitch 4 166 41.5 48
Totals: 91 4051 44.5 60
Opponents: 58 2114 36.4 60

Kickoff returns
Player Num Yds Avg Lng TD
#2 Lemon, Alec 22 531 24.1 85 1
#23 Rhodes, Derrick 11 226 20.5 45 0
#5 Harris, Ronnie 6 81 13.5 37 0
#16 Fitzgerald, Sean 4 35 8.8 16 0
#25 O'Brien, Jack 2 7 3.5 7 0
#66 Costa, Kevin 1 5 5.0 5 0
#6 Rice, Chris 1 3 3.0 3 0
#33 Reece, Mitch 1 0 0.0 0 0
#27 Taylor, Jefferey 1 0 0.0 0 0
#4 Green, Scott 1 0 0.0 0 0
#21 Sisk-Johnson, JJ 2 -3 -1.5 1 0
Totals: 53 885 16.7 85 1
Opponents: 76 1347 17.7 72 0

Punt returns
Player Num Yds Avg Lng TD
#2 Lemon, Alec 10 85 8.5 39 0
#23 Rhodes, Derrick 1 18 18.0 18 0
#1 Thomas, Jordan 1 4 4.0 4 0
#6 Rice, Chris 1 0 0.0 0 1
#11 Partilla, Bobby 1 -6 -6.0 0 0
#8 Gant, Robert 1 -32 -32.0 0 0
Totals: 15 69 4.6 39 1
Opponents: 19 113 5.9 34 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#2 Lemon, Alec 13 214 1616 531 85 28 28 2502 192.5
#5 Harris, Ronnie 13 0 1058 81 0 0 0 1139 87.6
#23 Rhodes, Derrick 13 506 280 226 18 -3 0 1027 79.0
#16 Fitzgerald, Sean 13 0 614 35 0 0 0 649 49.9
#4 Green, Scott 13 0 302 0 0 0 0 302 23.2
#10 Cosh, Billy 13 161 0 0 0 0 -9 152 11.7
#33 Reece, Mitch 11 113 33 0 0 0 -4 142 12.9
#21 Sisk-Johnson, JJ 7 66 34 -3 0 0 0 97 13.9
#25 O'Brien, Jack 6 0 45 7 0 0 0 52 8.7
#28 Merchant, Matt 2 0 0 0 0 51 0 51 25.5
#27 Taylor, Jefferey 5 0 12 0 0 0 30 42 8.4
#22 Ball, Alex 13 0 0 0 0 22 0 22 1.7
#32 Korvin, Greg 3 0 18 0 0 0 0 18 6.0
#6 Rice, Chris 13 0 0 3 0 8 3 14 1.1
#18 Gordon, P.J. 3 13 0 0 0 0 0 13 4.3
#81 Erhie, TJ 3 0 10 0 0 0 0 10 3.3
#9 Lavender, Corey 13 0 0 0 0 0 6 6 0.5
#50 Soares, Andrew 1 0 0 0 0 0 5 5 5.0
#66 Costa, Kevin 3 0 0 5 0 0 0 5 1.7
#1 Thomas, Jordan 8 0 0 0 4 0 0 4 0.5
#46 Shah, Minhal 2 0 0 0 0 0 2 2 1.0
#57 Pendock, Andrew 4 0 0 0 0 0 2 2 0.5
#11 Partilla, Bobby 13 0 0 0 -6 0 7 1 0.1
#40 Coombs, Michael 5 0 0 0 0 0 0 0 0.0
#30 Brown, Michael 11 0 0 0 0 0 0 0 0.0
#13 Jackson, Rashidi 7 0 0 0 0 0 0 0 0.0
#15 Brown, Tyrone 11 0 0 0 0 0 0 0 0.0
#44 Payne, Robert 11 0 0 0 0 0 0 0 0.0
#72 Kopp, Joe 2 0 0 0 0 0 0 0 0.0
#55 Lloyd, JR 1 0 0 0 0 0 0 0 0.0
#8 Gant, Robert 13 0 0 0 -32 0 0 -32 -2.5
Totals: 13 1073 4022 885 69 106 70 6225 478.8
Opponents: 13 2196 2422 1347 113 159 40 6277 482.8

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#2 Lemon, Alec 30 0 0 0-0 0-0 0 0 180
#5 Harris, Ronnie 20 0 0 0-0 0-0 0 0 120
#16 Fitzgerald, Sean 7 0 0 0-0 0-0 0 0 42
#23 Rhodes, Derrick 7 0 0 0-0 0-0 0 0 42
#3 Alderman, Blake 0 2 34 0-0 0-0 0 0 40
#4 Green, Scott 4 0 0 0-0 0-0 0 0 24
#14 Potter, Collin 0 1 16 0-0 0-0 0 0 19
#10 Cosh, Billy 3 0 0 0-0 0-1 0 0 18
#33 Reece, Mitch 0 0 12 0-0 0-0 0 0 12
#21 Sisk-Johnson, JJ 2 0 0 0-0 0-0 0 0 12
#6 Rice, Chris 1 0 0 0-0 0-0 0 0 6
#81 Erhie, TJ 1 0 0 0-0 0-0 0 0 6
Totals: 75 3 62 0-0 0-1 0 0 521
Opponents: 44 1 23 2-7 2-5 2 0 298

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#11 Partilla, Bobby 113 29 84 2.0 18 9.5 36 3 0 0
#6 Rice, Chris 94 35 59 3.0 22 5.5 29 5 1 1
#8 Gant, Robert 83 28 55 3.0 21 6.5 33 1 1 1
#15 Brown, Tyrone 72 24 48 2.0 14 11.0 46 1 0 0
#9 Lavender, Corey 62 14 48 3.5 16 8.0 26 0 1 0
#17 Lane, Marlon 62 32 30 0.0 0 1.0 3 7 1 0
#22 Ball, Alex 59 32 27 0.0 0 0.5 0 18 0 0
#30 Brown, Michael 52 12 40 1.0 7 4.0 14 1 1 1
#7 Harmon, RJ 43 10 33 0.0 0 3.5 4 2 2 0
#23 Rhodes, Derrick 43 24 19 0.0 0 0.5 0 9 1 0
#56 Rose, Brian 28 14 14 2.0 12 5.5 24 1 0 0
#26 Matthews, Dominique 27 13 14 1.0 6 2.0 8 1 1 0
#99 Aganga-Williams, Adeoye 26 11 15 1.5 4 4.5 21 1 1 0
#2 Lemon, Alec 26 16 10 0.0 0 0.0 0 10 2 0
#1 Thomas, Jordan 22 10 12 0.0 0 0.0 0 3 0 0
#44 Payne, Robert 18 5 13 1.5 10 2.0 11 0 1 0
#3 Alderman, Blake 14 2 12 0.0 0 0.5 1 0 0 0
#16 Fitzgerald, Sean 14 9 5 0.0 0 0.0 0 4 1 0
#57 Pendock, Andrew 14 4 10 1.0 1 1.5 3 0 0 0
#24 Quick, Mike 14 11 3 0.0 0 0.0 0 2 0 0
#34 Paschal, Travaughn 14 9 5 2.0 12 5.5 21 0 1 0
#52 Davis, Michael 9 3 6 0.0 0 1.0 2 0 0 0
#13 Jackson, Rashidi 9 5 4 0.0 0 0.0 0 2 0 0
#20 Figueroa, Victor 6 1 5 0.0 0 0.0 0 0 0 0
#5 Harris, Ronnie 6 6 0 0.0 0 0.0 0 1 0 0
#40 Coombs, Michael 6 3 3 0.0 0 0.0 0 2 2 0
#62 McGowen, Terrence 5 3 2 0.0 0 1.5 5 0 0 0
#60 Jovenelli, Matt 5 1 4 0.5 1 0.5 1 0 0 0
#4 Green, Scott 4 0 4 0.0 0 0.5 0 0 0 0
#14 Potter, Collin 3 1 2 0.0 0 0.0 0 0 0 0
#66 Costa, Kevin 2 0 2 0.0 0 0.0 0 0 0 0
#71 McGuire, Matt 2 2 0 0.0 0 0.0 0 0 0 0
#91 Hunter, Jasper 2 0 2 0.0 0 0.0 0 0 0 0
#46 Shah, Minhal 2 0 2 0.0 0 0.0 0 0 0 0
#36 Parks, Sterling 1 0 1 0.0 0 0.0 0 3 0 0
#33 Reece, Mitch 1 0 1 0.0 0 0.0 0 0 0 0
#35 White, Joe 1 1 0 0.0 0 0.0 0 0 0 0
#67 1 0 1 0.0 0 0.0 0 0 0 0
#88 Francis, Keonta 1 0 1 0.0 0 0.0 0 0 0 0
#41 Marshall, Geoffrey 1 1 0 1.0 7 1.0 7 0 0 0
#72 Kopp, Joe 1 0 1 0.0 0 0.0 0 0 0 0
#25 O'Brien, Jack 1 1 0 0.0 0 0.0 0 0 0 0
#28 Merchant, Matt 1 0 1 0.0 0 0.0 0 1 0 0
#38 0 0 0 0.0 0 0.0 0 1 0 0
#51 Cetrone, Domenic 0 0 0 0.0 0 0.0 0 1 0 0
#31 Snyder, Collin 0 0 0 0.0 0 0.0 0 0 0 1
#32 Korvin, Greg 0 0 0 0.0 0 0.0 0 0 0 1
Totals: 981 383 598 26.0 154 79.0 304 80 20 5
Opponents: 8 8 0 2.0 14 4.0 18 7 5 1

Interceptions
Player Num Yds Avg Lng TD
#2 Lemon, Alec 6 28 4.7 38 1
#28 Merchant, Matt 2 51 25.5 51 0
#22 Ball, Alex 2 22 11.0 22 0
#23 Rhodes, Derrick 2 -3 -1.5 0 0
#6 Rice, Chris 1 8 8.0 8 0
#11 Partilla, Bobby 1 0 0.0 0 0
Totals: 14 106 7.6 51 1
Opponents: 13 159 12.2 41 1

 

Arundel Team Summary Statistics (13 games)

Team stats Arundel Opponents
SCORING 521 298
     Points per game 40.1 22.9
FIRST DOWNS 258 233
     Rushing 60 123
     Passing 188 91
     Penalty 10 19
RUSHING YARDAGE 1073 2196
     Rushing attempts 269 519
     Average per rush 4.0 4.2
     Average per game 82.5 168.9
     Rushing TDs 13 21
PASSING YARDAGE 4022 2422
     Completions - attempts 309 - 480 135 - 301
     Average per attempt 8.4 8.0
     Average per completion 13.0 17.9
     Average per game 309.4 186.3
     Passing TDs 58 22
     Interceptions 13 14
TOTAL OFFENSE 5095 4618
     Total plays 749 820
     Average per play 6.8 5.6
     Average per game 391.9 355.2
KICKOFF RETURNS - YARDS 53 - 885 76 - 1347
     Average per attempt 16.7 17.7
     Kickoff return TDs 1 0
PUNT RETURNS - YARDS 15 - 69 19 - 113
     Average per attempt 4.6 5.9
     Punt return TDs 1 0
FUMBLES - FUMBLES LOST 13 - 5 34 - 20
     Fumble recoveries - return yards 29 - 70 18 - 40
     Average per recovery 2.4 2.2
     Fumble recovery TDs 1 0
INTERCEPTIONS 14 13
     Interception return yards 106 159
     Average per interception 7.6 12.2
     Interception return TDs 1 1
PENALTIES - YARDS 62 - 509 73 - 641
     Average per game 39.2 49.3
PUNTS - YARDS 41 - 1352 47 - 1357
     Average per punt 33.0 28.9
DEFENSIVE SACKS - YARDS 26 - 154 2 - 14
FIELD GOALS MADE - ATTEMPTED 3 - 4 1 - 3
PAT MADE - ATTEMPTED 62 - 74 27 - 44
     PAT kick made - attempted 62 - 73 23 - 32
     PAT run made - attempted 0 - 0 2 - 7
     PAT pass made - attempted 0 - 1 2 - 5
TIME OF POSSESSION 247:59 375:26
     Average per game 19:05 28:53
THIRD DOWN EFFICIENCY 45.6 38.0
     Made - attempted 62 - 136 60 - 158
FOURTH DOWN EFFICIENCY 53.8 45.7
     Made - attempted 14 - 26 16 - 35
TURNOVER RATIO +16 -16